Build
OS | IOS 16 |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 164 g (5.78 oz) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
GPU | Apple GPU (5-core graphics) |
Processor
CPU | 3.46Ghz Hexa Core |
Chipset | Apple A16 Bionic |
GPU | Apple GPU (5-core graphics) |
Display
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Protection | Ion-strengthened glass, oleophobic coating |
Memory
Built-in | 128GB / 256GB / 512GB - 8GB RAM |
Card | No |
Camera
Main | Dual 12 MP + 12 MP, LED Flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Front | 12 MP |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Features
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
Browser | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Torch | Yes |
Battery
Battery Type | Li-ion Non removable |
Capacity | (Li-ion Non removable), 4200 mAh |
Charging | Fast battery charging |
Reviews
There are no reviews yet.